<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>CubeWeek &#187; Innovation</title>
	<atom:link href="http://cubeweek.info/category/self-improvement/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://cubeweek.info</link>
	<description>Business and Technology Magazine</description>
	<lastBuildDate>Fri, 15 Jul 2011 07:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innovation at Google</title>
		<link>http://cubeweek.info/557/innovation-at-google</link>
		<comments>http://cubeweek.info/557/innovation-at-google#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:37:13 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[access to information]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[comprehensiveness]]></category>
		<category><![CDATA[democratization of information]]></category>
		<category><![CDATA[find information]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed matters]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tell your story]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[universally accessible]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web comprehensiveness]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[what you asked for]]></category>
		<category><![CDATA[what you meant]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=557</guid>
		<description><![CDATA[Presentation by Google CIO Douglas Merrill on Innovation at Google]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/2GtgSkmDnbQ&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2GtgSkmDnbQ&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p><br/>Presentation by Google CIO Douglas Merrill on Innovation at Google.</p>
<p><br/>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/google">Google</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/google.js" type="text/javascript"></script></div>
<div class="cbw_subheader"><a href="http://www.crunchbase.com/person/douglas-merrill">Douglas Merrill</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/person/douglas-merrill.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=557&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/557/innovation-at-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovate Like Google</title>
		<link>http://cubeweek.info/553/innovate-like-google</link>
		<comments>http://cubeweek.info/553/innovate-like-google#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:25:38 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[best idea wins]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[controlled chaos]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear of failure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[having an impact]]></category>
		<category><![CDATA[high quality ideas]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[intellectual value]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[new way]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[production environment]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stimulating]]></category>
		<category><![CDATA[strategy of chaos]]></category>
		<category><![CDATA[technocracy]]></category>
		<category><![CDATA[test environment]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tolerance for failure]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=553</guid>
		<description><![CDATA[An interview with Tom Davenport, Professor of Information Technology &#038; Management, Babson College. While some elements of Google's success as innovator would be very hard to emulate, others can be profitably adopted by almost any business]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/QOioQxtJ4gI&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QOioQxtJ4gI&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>An interview with Tom Davenport, Professor of Information Technology &#038; Management, Babson College. While some elements of Google&#8217;s success as innovator would be very hard to emulate, others can be profitably adopted by almost any business.</p>
<p><br/>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/google">Google</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/google.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=553&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/553/innovate-like-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is a State of Mind</title>
		<link>http://cubeweek.info/506/innovation-is-a-state-of-mind</link>
		<comments>http://cubeweek.info/506/innovation-is-a-state-of-mind#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:35:54 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[mental habits]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[overnight success]]></category>
		<category><![CDATA[playfulness]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=506</guid>
		<description><![CDATA[Innovation may seem like it comes from sudden creative insight, but it is more often from habitual patterns of thinking. Ready to develop an innovative mind]]></description>
			<content:encoded><![CDATA[<p>You probably know the myth of innovation as a sudden flash of insight that comes from nowhere. We read about that &#8220;aha&#8221; moment, or that light bulb turning on in the mind of some inventor or innovator, and this is true to an extent. Einstein really did get flashes of insight while shaving in the morning. However, he was of course working on the particular problems he had insight into, and he didn&#8217;t suddenly have ideas for new kitchen gadgets or movie plots.</p>
<p>Einsteins innovations, in other words, no matter how &#8220;sudden&#8221; the original ideas were, came from past and present mental work. It is like a singer who works at his craft for ten years and then becomes an &#8220;overnight success.&#8221; Innovative people only have &#8220;sudden&#8221; new ideas because they have habitually worked and thought in certain ways for some time. If you want to become an innovative thinker, then, why not start cultivating those mental habits?</p>
<h3><strong>Mental Habits Lead To Innovation</strong></h3>
<p><strong>Problems can be opportunities. </strong></p>
<p>&#8220;Problem&#8221; may have a negative connotations, such as being a hassle or stressful, but any problem can lead to an innovation that improves our lives. Not knowing the time lead to clocks small enough to put on our wrists. Nasty diseases lead to sanitary sewer systems. Start looking for opportunity in every problem. Even a mundane problem like not having enough storage space could lead to a new innovation. You may just build a plywood floor in the attic, but you could invent a new type of outdoor storage unit.</p>
<p><strong>Innovation begins with understanding the key elements. </strong></p>
<p>Metal, wood or glass are not key elements of a door to an innovator. A way to get in, a way to keep others out &#8211; these are key elements. Begin with these, and soon you&#8217;re imagining new ways to make a door. You could design a door that is opened by your voice (nice when your hands are full), or one that shuts and locks itself when anyone else approaches. Think of the key elements in things.</p>
<p><strong>Attitude helps innovation. </strong></p>
<p>The creative problem-solving technique of concept-combination involves combining two ideas to see what new idea or product results. The crucial point is that you assume there will be a useful new idea. Starting with that assumption, your mind will work overtime to produce something. A shoe and a CD have nothing to do with each other, but it took just a minute to imagine a CD player with headphones that only plays the music correctly if a jogger maintains his ideal pace. When you assume there is something there you&#8217;ll often find something.</p>
<p><strong>Playfulness helps innovation. </strong></p>
<p>A playful mind is a creative mind, and while high IQ doesn&#8217;t correlate with creativity, put it together with playfulness, and you have an Einstein. Remember, he imagined himself riding on a beam of light in order to arrive at his theory of relativity. Why not start playing with ideas and things, in your mind and in your surroundings. Innovation should be fun.</p>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=506&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/506/innovation-is-a-state-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: The Life Blood Of Your Business</title>
		<link>http://cubeweek.info/502/innovation-the-life-blood-of-your-business</link>
		<comments>http://cubeweek.info/502/innovation-the-life-blood-of-your-business#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:29:13 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[climate of innovation]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[dynamism]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[supply & demand]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=502</guid>
		<description><![CDATA[The most durable organizations are those that produce a succession of ideas and innovations that either improve on existing processes or create wonderful new products. This article will show you 7 ways to do it]]></description>
			<content:encoded><![CDATA[<p>If you’re running or managing a business and want it to be around for a long time, you need to spend a good part of your time innovating. That’s because, in a fast-moving world, where people expect things to get better and better, and cheaper and cheaper, innovation is your route to getting ahead of your competition.</p>
<p>Here are 7 ways to put new life blood into your organization through innovation.</p>
<p><strong>1. Create An Innovative Climate. </strong></p>
<p><strong></strong>Goran Ekvall of Lund University in Sweden has defined three conditions needed for a climate of innovation. They are: trust, dynamism, and humour. One of Ekvall’s case studies was a Swedish newspaper where the team working on the women’s section consistently outperformed all the other teams. The reason? Quite simply, this group trusted one another, had a high level of energy and shared a common sense of humour.</p>
<p><strong>2. Develop Washing-Up Creativity. </strong></p>
<p><strong></strong>According to the Roffey Park Management Institute, most flashes of inspiration come to people when they are away from work and not forcing their conscious brains to find solutions to their problems. For some, ideas come while mowing the lawn or taking the dog for a walk or playing golf or waiting on a railway station. For Isaac Newton, it was an apple on the head while sitting in the garden. For Archimedes, it was in the bath. For others it’s while doing the dishes; that’s why Roffey Park calls these flashes of insight: “washing-up creativity”.</p>
<p><strong>3. Make New Connections. </strong></p>
<p><strong></strong>Making new connections between existing features of your product or service is a popular way to innovate. Akio Morita, chairman of Sony, said that he invented the Walkman because he wanted to listen to music while walking between shots on his golf course. His team simply put together two seemingly incompatible products: a tape recorder and a transistor radio.</p>
<p><strong>4. Find Out What People Need. </strong></p>
<p><strong></strong>Necessity is a great spur to innovation. Take, for example, writing paper. The Chinese had already made paper from rags around the year 100 BC but because there was no need for it, nothing came of it. When it did reach Europe in the Middle Ages when writing was all the rage, the supply of rags and worn-out fabric soon dried up. That’s when a French naturalist made the discovery that wasps made their nests by chewing wood into a mash that dried in thin layers. Within 100 years, all paper was made using the idea of wood pulp.</p>
<p><strong>5. Test, Test, Test. </strong></p>
<p><strong></strong>Product testing is the way most inventors and organizations go about innovation. It may not be the quickest route to success, but it is often the surest. Jonas Salk, for example, discovered the polio vaccine by spending most of his time testing and testing and continually finding out what didn’t work. Thomas Edison, the inventor of the filament light bulb, recorded 1300 experiments that were complete failures. But he was able to keep going because, as he said, he knew 1300 ways that it wasn’t going to work.</p>
<p><strong>6. Adopt and Adapt. </strong></p>
<p><strong></strong>One relatively easy approach to innovation is to notice how others deal with problems and then adapt their solutions to your own. It’s known as “adapt and adopt”. It’s what watchmakers Swatch did when they realized that the more reliable their watches became, the less people needed to replace them. Their solution? Borrow an idea from the world of fashion and collections by turning their watches into desirable fashion accessories. Now people buy Swatch watches not just to tell the time but because it’s cool to do so.</p>
<p><strong>7. Take Lessons From Nature. </strong></p>
<p><strong></strong>If you really want to be inventive, you can’t beat nature. The world of nature gives us an endless supply of prototypes to use in our own world. Take Velcro, for example. Velcro was patented by Georges de Mestral in 1950 after he returned from a hunting trip covered in tiny burrs that had attached themselves to his clothing by tiny overlapping hooks. De Mestral quickly realized that here was an ideal technique to fasten material together. A whole new way of doing things was suddenly invented.</p>
<p>The history of the world is the history of innovation. Thomas Kuhn called each acceptance of a new innovation a “paradigm shift”. For once a new innovation becomes accepted, the world has changed for ever and can never go back to the way it was.</p>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=502&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/502/innovation-the-life-blood-of-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: Can You Take Advantage Of It?</title>
		<link>http://cubeweek.info/500/innovation-can-you-take-advantage-of-it</link>
		<comments>http://cubeweek.info/500/innovation-can-you-take-advantage-of-it#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:26:49 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[better quality]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management teams]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[profit margin]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=500</guid>
		<description><![CDATA[Innovation is simply the foundation of new beginnings. Through innovation we can find new products, learn new techniques, offer better quality and a more simplistic style and even help to bring the dollar out a little farther. But, what many business owners do not realize is that you can use innovation to help move your business to the next level, one that is better for the customer an better for you. Can you ask for more than that]]></description>
			<content:encoded><![CDATA[<p>Innovation is simply the foundation of new beginnings. Through innovation we can find new products, learn new techniques, offer better quality and a more simplistic style and even help to bring the dollar out a little farther. But, what many business owners do not realize is that you can use innovation to help move your business to the next level, one that is better for the customer an better for you. Can you ask for more than that?</p>
<p>There are several ways in which you can use innovation to help transform your business. For example, it can be as simple as having access to the right information so that you know what the latest and greatest is. Or, you can even hire on individuals and companies to help provide you with the tools that you need to take your business to the next step.</p>
<p>Think it is too difficult to manage on your own? Consider hiring on change management teams to help you complete the process. Or, simply hire on a group of creative people to manage innovation on your own. You would be amazed at the quality that can be improved as well as the efficiency of even the simplest of tasks when you call on innovation in some form.</p>
<p>It is challenging to get started. Innovation research will be needed, brainstorming will have to be done and ideas will have to be brought to the forefront. But, there are enormous resources available to everyone in every type of business out there. Books, websites, organizations and many more avenues are available to you. The bottom line even looks better when you use innovation that is targeted and accurate. Even though you are spending time, resources, and money on finding the answers, learning how to make it better for you will help you increase your business’s profit margin. Innovation changes every single day. Do you know what it can do for you, yet?</p>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/500/innovation-can-you-take-advantage-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Creative Journey – Using a Magazine to Heighten Creativity and Learning</title>
		<link>http://cubeweek.info/491/a-creative-journey-%e2%80%93-using-a-magazine-to-heighten-creativity-and-learning</link>
		<comments>http://cubeweek.info/491/a-creative-journey-%e2%80%93-using-a-magazine-to-heighten-creativity-and-learning#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:00:34 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kevin Eikenberry]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Unleash Your Potential]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=491</guid>
		<description><![CDATA[Go to your local newsstand and pick up magazines you wouldn’t ever read and read them for ideas, connections and trends.  This is an often repeated example of using outside stimulus as a way to jumpstart our creativity. This article is an example of someone following this process to heighten creativity]]></description>
			<content:encoded><![CDATA[<p>Read essays, articles, or books on creativity and you will more than once you will read that you can heighten your creativity and create new ideas by reading magazines that you wouldn’t typically read.  The suggestion is to go to your local newsstand and pick up magazines you wouldn’t ever read and read them for ideas, connections and trends.</p>
<p>This is an often repeated example of using outside stimulus as a way to jumpstart our creativity.</p>
<p>I have read this suggestion many times.  I’ve suggested it myself.  I’ve even done it a few times.  But I’ve never seen anyone show someone an example of doing it.</p>
<p>Until now.</p>
<p>Earlier this week I found the April edition of Wired Magazine in my briefcase as I traveled.  I had picked it up a couple of weeks before in an airport because I was drawn to the cover, which suggested that the main focus of the issue was “The New World of Games.”</p>
<p>While I am not a current subscriber to Wired Magazine (used to be) and you might not be either, I think you will find both the process and my results enlightening and fun.</p>
<p><strong>My Process</strong></p>
<p>Reading a magazine for creative insights is pretty easy. Get a magazine, a highlighter, and perhaps some paper or your Journal.  Then begin reading.  Don’t skim or read only the things that are immediately or naturally interesting to you.  Read everything.  Read the articles AND the ads.  And while you are reading, be asking yourself things like…</p>
<ul>
<li>What does this remind me of?</li>
<li>How does this relate to my situation, problem or challenge?</li>
<li>What did they do that I can do?</li>
<li>How could I use this?</li>
<li>How can I learn from the experiences or suggestions in the article (or ad)?</li>
</ul>
<p>These certainly aren’t the only questions you can ask, but they are enough to get you started.  You can go into this creative journey with a very specific challenge or problem in mind, or you can just do it to see what serendipitous ideas you generate – either way is fine!</p>
<p>In this case, my journey was a random one – I wasn’t thinking about a specific issue or challenge, I was just reading to see what I might find.</p>
<p><strong>How to Read the Rest of this Article</strong></p>
<p>The rest of this article will provide some of my ideas and what spurred them.  I encourage you to read on observing my process and seeing what ideas or insights you get from my insights.  In other words, I encourage you to use the process I just described on the rest of this article!</p>
<p>You may also decide to go to the library and get the April 2006 Wired Magazine to see all of what I am describing.</p>
<p><strong>My Journey</strong></p>
<p>… page 26 – a side bar asks the question, “Is a half hour show too long for today’s viewers?”  Three people answer with different perspectives.  My first reaction is that this is an interesting question…. And my second was that the answers given basically come down to the quality of the story.  If a good story is told, people will watch (hey, we sat through 3 + hours for Titanic!)  So while this is an interesting question, it is a bit backwards.  The relevant question is, how good the story? This relates to my work in terms of training – how long do people want to learn at one sitting, etc.  Do I think that times are changing?  Sure I do.  But people are still people.  They will worry less about time is they are engaged.  In the end – whether through story or great interaction in a learning situation, the right question is how can we engage people, not how long is the experience.</p>
<p>… page 29 – Lexus presents a four page advertisement for a PBS series with Charlie Rose.  It contains very interesting excerpts from two shows in the series.  This content was so compelling to be almost worth the price of the magazine itself – far better than many articles I have read in the past.  It reminds me that advertising can be relevant and that when we educate and inform others in a valuable way, we might do a better job of marketing, persuading, or selling, than by trying to market, persuade or sell.</p>
<p>… page 56 – talks about a feature film based on a Beastie Boys concert.  This movie was created from footage recorded by 50 fans from cameras the band gave them for the length of the concert to film their entire experience.  Over 100 hours of raw amateur footage was edited together for this movie.  Though I don’t own a Beastie Boys album and haven’t been to their one of their concerts, I am completely captivated by this idea!  It appeals to me because the band got this idea and implemented it (the collection of the footage) in 3 days – from conception to footage.  3 Days.  This has been challenging my thoughts about how long it takes me to implement or being willing to implement something  . . . fast.  It also speaks to the power of getting your Customers involved in the experience of your product or service. This two thirds of a page has had me thinking a lot in the last few days.</p>
<p>… page 66 the Play section of the magazine shows pictures and brief descriptions of new products.  One on this page is called the Storm Tracker (This is an umbrella that has a bulb at the end of the handle that collects forecast information from local forecasts (wirelessly) and tells you if you need to carry it, based on how much it blinks.  The more it blinks, (up to 100 times per minute) the more likely rain will fall.  While I don’t see many people paying $99 for this, I was intrigued by the use of a small “non computer” device to give us data that we might be able to use. While I don’t design products like this, I am fascinated by how these types of technologies might be able to aid, impact or influence performance and learning in the future.  The Storm Tracker has opened my eyes to be watching and thinking about this question.</p>
<p>These examples get me through less that half of the magazine, and I didn’t even share all of my insights from the first 66 pages!</p>
<p>Rather than continue in this article, I encourage you to read more on my blog, as I will be sharing more of these snippets there.</p>
<p>I hope that riding along on my journey has been interesting, and I hope that you got an insight or two through my examples above.  More than that though, I hope that I have convinced you to pick up a magazine you’ve never read before, and try this process for yourself.  If you do, I promise you will learn something, and you may solve a vexing problem or identify an amazing opportunity along the way.</p>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=491&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/491/a-creative-journey-%e2%80%93-using-a-magazine-to-heighten-creativity-and-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Procter &amp; Gamble</title>
		<link>http://cubeweek.info/488/innovation-at-procter-gamble</link>
		<comments>http://cubeweek.info/488/innovation-at-procter-gamble#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:02:23 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation program]]></category>
		<category><![CDATA[innovation review process]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[new processes]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=488</guid>
		<description><![CDATA[An interview with A.G. Lafley, Chairman and CEO, Procter &#038; Gamble. Innovation is at the core of P&#038;G&#8217;s business strategy. See how P&#038;G makes innovation an everyday practice in their organization. CrunchBase Information Procter and Gamble Information provided by CrunchBase]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/xvIUSxXrffc&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xvIUSxXrffc&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>An interview with A.G. Lafley, Chairman and CEO, Procter &#038; Gamble. Innovation is at the core of P&#038;G&#8217;s business strategy. See how P&#038;G makes innovation an everyday practice in their organization.</p>
<p><br/><br/></p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/procter-and-gamble">Procter and Gamble</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/procter-and-gamble.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<img src="http://cubeweek.info/?ak_action=api_record_view&id=488&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/488/innovation-at-procter-gamble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Culture of Innovation</title>
		<link>http://cubeweek.info/486/creating-a-culture-of-innovation</link>
		<comments>http://cubeweek.info/486/creating-a-culture-of-innovation#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:55:20 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
