<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>CubeWeek</title>
	<atom:link href="http://cubeweek.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cubeweek.info</link>
	<description>Business and Technology Magazine</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chess Strategies for Websites</title>
		<link>http://cubeweek.info/711/chess-strategies-for-websites</link>
		<comments>http://cubeweek.info/711/chess-strategies-for-websites#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:54:53 +0000</pubDate>
		<dc:creator>Talk 650</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Yahoo! Answers]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=711</guid>
		<description><![CDATA[Anything Internet CEO Jerry Hobby is a Chessaholic, but haply applies similar strategies in his website business...and like Betty White, is also on "the Twitter."]]></description>
			<content:encoded><![CDATA[
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIwew93iCuU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.youtube.com/v/aIwew93iCuU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Talk650 Morning Show with Jerry Hobby&#8217;s Chess Strategies for Websites 09-01-10</p>
<p>Anything Internet CEO Jerry Hobby is a Chessaholic, but haply applies similar strategies in his website business&#8230; and like Betty White, is also on &#8220;the Twitter.&#8221;</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=711&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/711/chess-strategies-for-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Keep Visitors Coming Back</title>
		<link>http://cubeweek.info/709/5-ways-to-keep-visitors-coming-back</link>
		<comments>http://cubeweek.info/709/5-ways-to-keep-visitors-coming-back#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:38:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[chat room]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[return visitors]]></category>
		<category><![CDATA[shoutbox]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=709</guid>
		<description><![CDATA[A lot of successful websites depend on returning visitors to account for a major part of their traffic. Returning visitors are easier to convert into paying customers because the more often they return to a site, the more trust they have in that site. The credibility issue just melts away. Hence, keep your visitors coming ]]></description>
			<content:encoded><![CDATA[
<p>A lot of successful websites depend on returning visitors to account for a major part of their traffic. Returning visitors are easier to convert into paying customers because the more often they return to a site, the more trust they have in that site. The credibility issue just melts away. Hence, keep your visitors coming back to your site with the following methods:</p>
<p><strong>1) Start a forum, chatroom or shoutbox</strong></p>
<p>When you start a forum, chatroom or shoutbox, you are providing your visitors a place to voice their opinions and interact with their peers &#8212; all of them are visitors of your site. As conversations build up, a sense of community will also follow and your visitors will come back to your site almost religiously every day.</p>
<p><strong>2) Start a web log (blog)</strong></p>
<p>Keep an online journal, or more commonly known as a blog, on your site and keep it updated with latest news about yourself. Human beings are curious creatures and they will keep their eyes glued to the monitor if you post fresh news frequently. You will also build up your credibility as you are proving to them that there is also a real life person behind the website.</p>
<p><strong>3) Add polls or surveys</strong></p>
<p>Polls and surveys are other forms of interaction that you should definitely consider adding to your site. They provide a quick way for visitors to voice their opinions and to get involved in your website. Be sure to publish polls or surveys that are strongly relevant to the target market of your website to keep them interested to find out about the results.</p>
<p><strong>4) Add puzzles, quizzes and games</strong></p>
<p>Just imagine how many office workers procrastinate at work every day, and you will be able to gauge how many people will keep visiting your site if you provide a very interesting or addicting way of entertainment. You can also hold competitions to award the high score winner to keep people trying continuously to earn the prize.</p>
<p><strong>5) Update frequently with fresh content</strong></p>
<p>Update your site frequently with fresh content so that every time your visitors come back, they will have something to read on your site. This is the most widely known and most effective method of attracting returning visitors, but this is also the least carried out one because of the laziness of webmasters. No one will want to browse a site that looks the same over ten years, so keep your site updated with fresh bites!</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=709&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/709/5-ways-to-keep-visitors-coming-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things You Should Do to Avoid Becoming Technically Challenged</title>
		<link>http://cubeweek.info/704/three-things-you-should-do-to-avoid-becoming-technically-challenged</link>
		<comments>http://cubeweek.info/704/three-things-you-should-do-to-avoid-becoming-technically-challenged#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:19:06 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[literate]]></category>
		<category><![CDATA[technology challenged]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=704</guid>
		<description><![CDATA[Technology is moving ahead at a break neck pace. Technology is revolutionizing the way we work, live and play. These days you can barely choose a TV without some technical knowledge. So, how can you keep it all straight and stay in the 21st century? Just remember these 3 steps. Call technology by its name. ]]></description>
			<content:encoded><![CDATA[
<p>Technology is moving ahead at a break neck pace. Technology is revolutionizing the way we work, live and play. These days you can barely choose a TV without some technical knowledge. So, how can you keep it all straight and stay in the 21st century? Just remember these 3 steps.</p>
<p><strong>Call technology by its name. </strong></p>
<p>Every person, place or thing has a name. Technology is no different. TVs are referred to as LCD or Plasma. Broadband has two implementations known as DSL or cable modem. VOIP means voice over IP. Just pick up a sales paper and read the ads to learn the jargon. Some retailers have online tutorials to bring you up to speed.</p>
<p><strong>Learn what devices and gadgets are used for. </strong></p>
<p>What does a wireless router do? What are some related devices and accessories? A wireless router manages Internet access, network administration and security, and wireless connectivity for multiple computers. Normally, a user needs a wireless adapter if he has a wireless router. The wireless adapter allows a desktop to communicate with the wireless router. Understanding what devices do and their relation to other devices is important.</p>
<p><strong>Know what device you need when you adopt technology. </strong></p>
<p>Suppose you are ready to build a wireless home network. You have signed up for High Speed Internet from the ISP of your choice. And you want to connect both your desktop and laptop to the Internet. What might you need to accomplish this? You guessed it. You are going to need at minimum a wireless router and wireless adapter. Now you just have to select the brand.</p>
<p>Now you are ready to get out there and learn more about technology. You have the tools you need to get you started. Next time you hear about latest device or gadget, remember these 3 steps. Welcome to the 21st century.</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=704&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/704/three-things-you-should-do-to-avoid-becoming-technically-challenged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 People &#8220;Owed&#8221; Tax Refund in UK</title>
		<link>http://cubeweek.info/698/1-in-3-people-owed-tax-refund</link>
		<comments>http://cubeweek.info/698/1-in-3-people-owed-tax-refund#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:56:22 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax rebate]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=698</guid>
		<description><![CDATA[There are 30 million taxpayers in the UK and, according to the latest research by tax refund company Refunds Direct, around 1 in 3 are owed a tax refund. Alarmingly, one of the most common payment mistake areas is income tax, where the average refund is over £]]></description>
			<content:encoded><![CDATA[
<p>There are 30 million taxpayers in the UK and, according to the latest research by tax refund company Refunds Direct, around 1 in 3 are owed a tax refund. Alarmingly, one of the most common payment mistake areas is income tax, where the average refund is over £800.</p>
<p>Why don&#8217;t you know about it? Many people believe the Government will refund overpaid tax. Sadly, this is not true and it is an individual&#8217;s responsibility to claim their tax back.</p>
<p>Income tax overpayment affects a lot of people. Thankfully, unlike the tax system itself, finding out of you&#8217;re due a refund is quite simple. Firstly, ask yourself if any of the following apply to you or to someone you know: have you worked for part of a tax year? Have you paid emergency tax for 3 months or more? Have you had numerous jobs or worked for through agencies? Have you had substantial gaps in your employment? Have you entered the UK to work or are leaving the UK? Are you a student who has a holiday job or placement?</p>
<p>If you can answer &#8216;yes&#8217; to any of these questions, you may want to find out more &#8211; and now there is an easy way to do just that. Most of us find the tax system a bit daunting (8 out of 10 people admit to not understanding it), but help is at hand. With &#8216;no win, no fee&#8217; services that takes all of the taxing work out of tax work, help is available.</p>
<p>Mike Oaten, from Refunds Direct, explains: &#8220;Up to 10 million people in the UK are potentially owed tax refunds. Many many millions of pounds in refunds goes unclaimed every year. Unless people act now it all stays in the taxman&#8217;s pocket.&#8221;</p>
<p>&#8220;Our goal is to make everyone in the country aware that they could get tax refunds and help them get their money back.&#8221;</p>
<p>You may be eligible if you…</p>
<ul>
<li>Worked for part of a tax year</li>
<li>Paid emergency tax for 3 months or more</li>
<li>Had numerous jobs for worked through agencies</li>
<li>Had substantial gaps in your employment</li>
<li>Entered or left the UK to work</li>
<li>Are you a student who has worked holiday job or placement</li>
</ul>
<p>You are unlikely to be eligible if you…</p>
<ul>
<li>Stopped work and then claimed Job Seekers Allowance? If so, any refund would have been repaid by the benefits office.</li>
<li>Stopped work part way through a tax year because of maternity leave or retirement.</li>
</ul>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=698&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/698/1-in-3-people-owed-tax-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Reasons Why Case Studies are a Terrific Market for Freelance Writers</title>
		<link>http://cubeweek.info/695/six-reasons-why-case-studies-are-a-terrific-market-for-freelance-writers</link>
		<comments>http://cubeweek.info/695/six-reasons-why-case-studies-are-a-terrific-market-for-freelance-writers#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:50:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Copywriter]]></category>
		<category><![CDATA[Copywriters]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=695</guid>
		<description><![CDATA[The demand for case study writers is booming. Yet very few freelance writers are aware of this fun and lucrative market. This article explains]]></description>
			<content:encoded><![CDATA[
<p>I remember the first time a client offered me a case study writing assignment.</p>
<p>I was petrified.</p>
<p>It was early in my freelance writing career and I didn’t even know what one looked like. I had a lot of questions. “What the heck is a case study?” “How long is it?” “What is the format?” “How much do I charge?”</p>
<p>I didn’t have a clue.</p>
<p>Of course, these days, I know more. A lot more. In fact, I write dozens of case studies for clients each year.</p>
<p>Case studies now rank high on my list of the most fascinating — and lucrative — projects I handle. (I’m sure glad that client offered me the job all those years ago!)</p>
<p>If you’re unfamiliar with case studies, don’t worry. They’re really quite simple. A case study is just a fancy name for a success story – the tale of a happy customer and his or her experience using a product or service.</p>
<p>Lately, I’ve noticed that more and more companies need case studies written, yet have difficulties finding writers who can do the job.</p>
<p>That spells OPPORTUNITY for you and me.</p>
<p>And it gets better. Consider the following:</p>
<p><strong>1. Case studies are not difficult to write.</strong></p>
<p>They are similar in style and format to a newsletter article. So if you can write one of those, you can write a case study.</p>
<p><strong>2. Case studies are relatively short</strong></p>
<p>Usually about 400-800 words in length. Once you’ve gained a little experience, you’ll be able to knock one off in less than a day.</p>
<p><strong>3. The formats are standardized</strong></p>
<p>Unlike ads and direct mail, you won’t get stressed out by having to come up with a dazzling new concept or killer headline. The basic structure of a case study is remarkably simple. All that’s required of you is to get the facts and write a good piece.</p>
<p><strong>4. Case study writers are in demand</strong></p>
<p>More companies are scrambling to get case studies written today than ever before. I can’t give you an exact figure but, in my opinion, the demand for case study writers has increased significantly over the past couple of years.</p>
<p><strong>5. There is little competition</strong></p>
<p>I’m not sure why, but few copywriters go after this market. Some may not know it exists. Others may mistakenly think that case studies are dull or technical. Not true! Case study writing is storytelling. It’s fun.</p>
<p><strong>6. Case studies pay well</strong></p>
<p>Surprisingly well. Now you won’t get the superstar rates paid to big-league direct mail copywriters. But most clients do pay handsomely for case study writing. Earning $100 per hour is not an unreasonable expectation for an experienced writer. I know many who earn a lot more.</p>
<p>Right now the case study market is booming. Why not jump in and get your share of these fascinating and lucrative writing gigs?</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=695&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/695/six-reasons-why-case-studies-are-a-terrific-market-for-freelance-writers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Key Points To Remember When Writing For The Web</title>
		<link>http://cubeweek.info/693/three-key-points-to-remember-when-writing-for-the-web</link>
		<comments>http://cubeweek.info/693/three-key-points-to-remember-when-writing-for-the-web#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:43:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=693</guid>
		<description><![CDATA[While many writers are eager to write for the Internet, it is important to consider the key differences between writing for a traditional print audience and an Internet audience. Keeping these three points in mind will help you achieve success with your Internet writing ventures]]></description>
			<content:encoded><![CDATA[
<p>While many writers are eager to write for the Internet, it is important to consider the key differences between writing for a traditional print audience and an Internet audience. Keeping these three points in mind will help you achieve success with your Internet writing ventures.</p>
<p>Writing for the Internet is different from traditional publishing formats in three essential ways:</p>
<ul>
<li>Audience</li>
<li>Format</li>
<li>Lifespan</li>
</ul>
<p>It is important to consider each difference while writing.</p>
<p>While audience is always a key consideration for any writer audience consideration is a primary factor for Internet writers. While the basic considerations of audience (who do you expect to be your primary reading audience?) remain the same there are some important differences.</p>
<p>First, it is important to remember that in traditional publications your audience is somewhat captive. Once they have actually picked up or purchased a print media they are likely to at least give it a few pages before ditching it. However, on the Internet the audience can move away from your words with a click of the button so you need to be focused and on target. You can&#8217;t take time for a slow buildup or meandering discussion. If you (the writer) do not seem to be delivering the goods then the reader will simply move on. This does not mean you need to cater to the lowest denominator but it does mean that you need to know your audience as well as how to respond to that audience&#8217;s needs and desires.</p>
<p>Another important point is that many Internet readers scan documents quickly before committing themselves to reading. It is important to write clearly and concisely as well as use punchy headlines and subheadings as well as catchy introductions and conclusions as these are key points for scanning.</p>
<p>While at first glance Internet documents appear to mimic traditional print documents there are many major differences. One of the most important is the entry point. A search engine may deliver readers to some point in the middle or end of your document. If you have written a coherent and cohesive piece then those readers may well move back to the beginning to read properly. In response to this, and the scanning readers mentioned above, it is best to break longer documents into several stand-alone pieces that can work together as a whole or as separate documents if approached in that manner.</p>
<p>Finally, an important difference between traditional publications and Internet publications is lifespan. While the apparent lifespan of many electronic documents appears to be fleeting that is not in fact true. Newspaper and magazine articles in print publications may only be current for a day, week or month but be archived on the Internet. Internet publications are frequently archived on the Internet for years. So while it is important as a writer to be fresh and current also keep in mind that your reader may access your words at some undetermined point in the future.</p>
<p>Keeping these three key points &#8212; audience, format, and lifespan &#8212; in mind when writing for the Internet will help you achieve greater writing success.</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=693&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/693/three-key-points-to-remember-when-writing-for-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity of Adversity</title>
		<link>http://cubeweek.info/686/the-opportunity-of-adversity</link>
		<comments>http://cubeweek.info/686/the-opportunity-of-adversity#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:19:17 +0000</pubDate>
		<dc:creator>Aimee Mullins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[ability to adapt]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[aspired]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[brick in a wall]]></category>
		<category><![CDATA[brick in the wall]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[capable]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childlike curiosity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold hard truth]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[crippled]]></category>
		<category><![CDATA[crushed spirit]]></category>
		<category><![CDATA[CubeWeek]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[curse]]></category>
		<category><![CDATA[dance with me]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[descriptions]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[embrace]]></category>
		<category><![CDATA[emotionally]]></category>
		<category><![CDATA[empowered]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[enduce]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[human ability]]></category>
		<category><![CDATA[human capability]]></category>
		<category><![CDATA[human character]]></category>
		<category><![CDATA[human potential]]></category>
		<category><![CDATA[human skill]]></category>
		<category><![CDATA[human spirit]]></category>
		<category><![CDATA[human will]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[imaginative]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[lids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life experience]]></category>
		<category><![CDATA[medical fact]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[meet adversity]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[new realities]]></category>
		<category><![CDATA[new ways of being]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normalcy]]></category>
		<category><![CDATA[open doors]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[overcome]]></category>
		<category><![CDATA[overcoming adversity]]></category>
		<category><![CDATA[paradym]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[person's worth]]></category>
		<category><![CDATA[physically]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[potency]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[receptive]]></category>
		<category><![CDATA[reimagine]]></category>
		<category><![CDATA[release the power]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[sense of self]]></category>
		<category><![CDATA[shift in thinking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[societal opinion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thesaurus]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[to bring forth]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[typical]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[view of the world]]></category>
		<category><![CDATA[wholeness]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=686</guid>
		<description><![CDATA[The thesaurus might equate "disabled" with synonyms like "useless" and "mutilated," but ground-breaking runner Aimee Mullins is out to redefine the word. Defying these associations, she hows how adversity -- in her case, being born without shinbones -- actually opens the door for human potential]]></description>
			<content:encoded><![CDATA[
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/dTwXeZ4GkzI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dTwXeZ4GkzI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>The thesaurus might equate &#8220;disabled&#8221; with synonyms like &#8220;useless&#8221; and &#8220;mutilated,&#8221; but ground-breaking runner Aimee Mullins is out to redefine the word. Defying these associations, she hows how adversity &#8212; in her case, being born without shinbones &#8212; actually opens the door for human potential.</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/686/the-opportunity-of-adversity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Work (Frank &amp; Kristen Follow Up)</title>
		<link>http://cubeweek.info/682/breakthrough-with-tony-robbins-back-to-work</link>
		<comments>http://cubeweek.info/682/breakthrough-with-tony-robbins-back-to-work#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:19:06 +0000</pubDate>
		<dc:creator>Tony Robbins</dc:creator>
				<category><![CDATA[Breakthroughs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=682</guid>
		<description><![CDATA[Despite his disability, Frank engineers a return to the work he loves]]></description>
			<content:encoded><![CDATA[
<p><object width="500" height="281"><param name="movie" value="http://www.hulu.com/embed/9G1N36z4C_hI6-p35OXCIg"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/9G1N36z4C_hI6-p35OXCIg" type="application/x-shockwave-flash"  width="500" height="281" allowFullScreen="true"></embed></object></p>
<p>Web Clip</p>
<p>Despite his disability, Frank engineers a return to the work he loves.</p>

<img src="http://cubeweek.info/?ak_action=api_record_view&id=682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cubeweek.info/682/breakthrough-with-tony-robbins-back-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Breakthrough with Tony Robbins]]></series:name>
	</item>
		<item>
		<title>On the Court (Frank &amp; Kristen Follow Up)</title>
		<link>http://cubeweek.info/680/breakthrough-with-tony-robbins-on-the-court</link>
		<comments>http://cubeweek.info/680/breakthrough-with-tony-robbins-on-the-court#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:15:14 +0000</pubDate>
		<dc:creator>Tony Robbins</dc:creator>
				<category><![CDATA[Breakthroughs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[inner strength]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[overcoming obstacles]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://cubeweek.info/?p=680</guid>
		<description><![CDATA[Frank found a friend and mentor on the court: Mark Zupan. ]]></description>
			<content:encoded><![CDATA[
<p><object width="500" height="281"><param name="movie" value="http://www.hulu.com/embed/s9GO0xYcvAzxqiRq8ndAXg"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/s9GO0xYcvAzxqiRq8ndAXg" type="application/x-shockwave-flash"  width="500" height="281" allowFullScreen="true"></embed></object></p>
<p>Web Clip</p>
<p>Frank found a friend and mentor on the court: Mark Zupan. </p>

